The Science of Rarity
Rarity is a fascinating concept. Typically, rare items are mostly only valuable because they are hard to come by. And honestly, Pokemon rarity works mostly the same way. Does this stop me from scouring the alleys behind my home when tracking a Haunter? Nope! Not one bit!
Tracking Pokemon rarity is just as complicated as it sounds. But here at PGO, we like things nice, neat, and organized. So, we rounded up research from around the internet as well as our own experiences to craft an easy-to-read list. What we found is that this is nearly impossible to do.
Various reports from all over claim wildly different things. I’ve read that many people have never seen a Doduo. I, on the other hand, can’t seem to escape them. Seriously, it’s like a two-headed infestation. In Pokemon GO, rarity is different for everyone depending on different factors. Region is most definitely a big one. The rest of them may be more ambiguous. For all we know, the number of hotdog venders per 1,000 people could be linked with Vulpix rates.
Below is our best interpretation of what we found. Keep in mind that your experiences will most likely vary. Also, there’s a nearly infinite chance that the table below will change drastically as more information comes out. Anyway, the table is fairly self-explanatory. Rarities of 0 are the Pokemon we’re swimming in while a score of 5 hasn’t even been discovered.
Pokemon and Estimated Rarities | ||||
No. | Rarity | Name | Type 1 | Type 2 |
1 | 2 | Bulbasaur | Grass | Poison |
2 | 3 | Ivysaur | Grass | Poison |
3 | 4 | Venusaur | Grass | Poison |
4 | 2 | Charmander | Fire | None |
5 | 3 | Charmeleon | Fire | None |
6 | 4 | Charizard | Fire | Flying |
7 | 2 | Squirtle | Water | None |
8 | 3 | Wartortle | Water | None |
9 | 4 | Blastoise | Water | None |
10 | 0 | Caterpie | Bug | None |
11 | 1 | Metapod | Bug | None |
12 | 3 | Butterfree | Bug | Flying |
13 | 0 | Weedle | Bug | Poison |
14 | 1 | Kakuna | Bug | Poison |
15 | 3 | Beedrill | Bug | Poison |
16 | 0 | Pidgy | Normal | Flying |
17 | 1 | Pidgeotto | Normal | Flying |
18 | 3 | Pidgeot | Normal | Flying |
19 | 0 | Rattata | Normal | None |
20 | 1 | Raticate | Normal | None |
21 | 0 | Spearow | Normal | Flying |
22 | 2 | Fearow | Normal | Flying |
23 | 1 | Ekans | Poison | None |
24 | 3 | Arbok | Poison | None |
25 | 2 | Pikachu | Electric | None |
26 | 3 | Raichu | Electric | None |
27 | 2 | Sandshrew | Ground | None |
28 | 3 | Sandslash | Ground | None |
29 | 1 | Nidoran | Poison | None |
30 | 2 | Nidorina | Poison | None |
31 | 4 | Nidoqueen | Poison | Ground |
32 | 1 | Nidoran | Poison | None |
33 | 2 | Nidorino | Poison | None |
34 | 4 | Nidoking | Poison | Ground |
35 | 2 | Clefairy | Fairy | None |
36 | 4 | Clefable | Fairy | None |
37 | 2 | Vulpix | Fire | None |
38 | 4 | Ninetales | Fire | None |
39 | 1 | Jigglypuff | Normal | Fairy |
40 | 3 | Wigglytuff | Normal | Fairy |
41 | 0 | Zuba | Poison | Flying |
42 | 2 | Golbat | Poison | Flying |
43 | 1 | Oddish | Grass | Poison |
44 | 3 | Gloom | Grass | Poison |
45 | 4 | Vileplume | Grass | Poison |
46 | 1 | Paras | Bug | Grass |
47 | 2 | Parasect | Bug | Grass |
48 | 0 | Venonat | Bug | Poison |
49 | 2 | Venomoth | Bug | Poison |
50 | 2 | Diglett | Ground | None |
51 | 3 | Dugtrio | Ground | None |
52 | 2 | Meowth | Normal | None |
53 | 3 | Persian | Normal | None |
54 | 1 | Psyduck | Water | None |
55 | 3 | Golduck | Water | None |
56 | 2 | Mankey | Fighting | None |
57 | 3 | Primeape | Fighting | None |
58 | 3 | Growlithe | Fire | None |
59 | 4 | Arcanine | Fire | None |
60 | 1 | Poliwag | Water | None |
61 | 2 | Poliwhirl | Water | None |
62 | 3 | Poliwrath | Water | Fighting |
63 | 2 | Abra | Pyschic | None |
64 | 3 | Kadaba | Pyschic | None |
65 | 4 | Alakazam | Pyschic | None |
66 | 2 | Machop | Fighting | None |
67 | 3 | Machoke | Fighting | None |
68 | 4 | Machamp | Fighting | None |
69 | 1 | Bellsprout | Grass | Poison |
70 | 3 | Weepinbell | Grass | Poison |
71 | 4 | Victreebell | Grass | Poison |
72 | 2 | Tentacool | Water | Poison |
73 | 3 | Tentacruel | Water | Poison |
74 | 2 | Geodude | Rock | Ground |
75 | 3 | Graveler | Rock | Ground |
76 | 4 | Golem | Rock | Ground |
77 | 2 | Ponyta | Fire | None |
78 | 3 | Rapidash | Fire | None |
79 | 2 | Slowpoke | Water | Psychic |
80 | 3 | Slowbro | Water | Psychic |
81 | 3 | Magnemite | Electric | Steel |
82 | 3 | Magneton | Electric | Steel |
83 | 3 | Farfetch’d | Normal | Flying |
84 | 0 | Doduo | Normal | Flying |
85 | 2 | Dodrio | Normal | Flying |
86 | 3 | Seel | Water | None |
87 | 3 | Dewgong | Water | Ice |
88 | 2 | Grimer | Poison | None |
89 | 3 | Muk | Poison | None |
90 | 2 | Shellder | Water | None |
91 | 3 | Cloyster | Water | Ice |
92 | 2 | Ghastly | Ghost | Poison |
93 | 3 | Haunter | Ghost | Poison |
94 | 4 | Gengar | Ghost | Poison |
95 | 3 | Onix | Rock | Ground |
96 | 2 | Drowzee | Psychic | None |
97 | 3 | Hypno | Psychic | None |
98 | 1 | Krabby | Water | None |
99 | 2 | Kingler | Water | None |
100 | 3 | Voltorb | Electric | None |
101 | 3 | Electrode | Electric | None |
102 | 1 | Exeggcute | Grass | Psychic |
103 | 3 | Exeggutor | Grass | Psychic |
104 | 2 | Cubone | Ground | None |
105 | 3 | Marowak | Ground | None |
106 | 3 | Hitmonlee | Fighting | None |
107 | 3 | Hitmonchan | Fighting | None |
108 | 3 | Lickitung | Normal | None |
109 | 2 | Koffing | Poison | None |
110 | 3 | Weezing | Poison | None |
111 | 2 | Rhyhorn | Ground | Rock |
112 | 3 | Rhydon | Ground | Rock |
113 | 3 | Chansey | Normal | None |
114 | 2 | Tangela | Grass | None |
115 | 3 | Kangaskhan | Normal | None |
116 | 1 | Horsea | Water | None |
117 | 3 | Seadra | Water | None |
118 | 1 | Goldeen | Water | None |
119 | 3 | Seaking | Water | None |
120 | 1 | Staryu | Water | None |
121 | 3 | Starmie | Water | Psychic |
122 | 3 | Mr. Mime | Psychic | Fairy |
123 | 2 | Scyther | Bug | Flying |
124 | 3 | Jynx | Ice | Psychic |
125 | 3 | Electabuzz | Electric | None |
126 | 2 | Magmar | Fire | None |
127 | 1 | Pinsir | Bug | None |
128 | 1 | Tauros | Normal | None |
129 | 1 | Magikarp | Water | None |
130 | 4 | Gyarados | Water | Flying |
131 | 4 | Lapras | Water | Ice |
132 | 5 | Ditto | Normal | None |
133 | 1 | Eevee | Normal | None |
134 | 4 | Vaporeon | Water | None |
135 | 4 | Jolteon | Electric | None |
136 | 4 | Flareon | Fire | None |
137 | 3 | Porygon | Normal | None |
138 | 2 | Omanyte | Rock | Water |
139 | 3 | Omastar | Rock | Water |
140 | 3 | Kabuto | Rock | Water |
141 | 3 | Kabutops | Rock | Water |
142 | 3 | Areodactyl | Rock | Flying |
143 | 2 | Snorlax | Normal | None |
144 | 5 | Articuno | Ice | Flying |
145 | 5 | Zapdos | Electric | Flying |
146 | 5 | Moltres | Fire | Flying |
147 | 2 | Dratini | Dragon | None |
148 | 3 | Dragonair | Dragon | None |
149 | 4 | Dragonite | Dragon | Flying |
150 | 5 | Mewtwo | Psychic | None |
151 | 5 | Mew | Psychic | None |
• Subject to inevitable change |
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in C:\netroot\pokemongoout.com\wwwroot\wp-includes\functions.php on line 6085